Reports & Analytics
Funnel conversion and vendor league table
Date range
Vendor SLA alerts
6
The recruitment team is notified when a vendor breaches the response-time or shortlist-rate threshold.
- Gulf Talent SolutionsCritical
Averages 13.8 days to respond (threshold 5 days) across 4 CVs.
- MedStaff PartnersCritical
Averages 21 days to respond (threshold 5 days) across 3 CVs.
- Nexus ManpowerCritical
Averages 15.3 days to respond (threshold 5 days) across 3 CVs.
- Nexus ManpowerCritical
Shortlist rate 0% is below the 30% threshold across 3 CVs.
- CodeBridge RecruitersWarning
Averages 7.8 days to respond (threshold 5 days) across 4 CVs.
- Oryx Talent PartnersWarning
Averages 7 days to respond (threshold 5 days) across 2 CVs.
CVs received
18
Hires
2
CV to hire
11%
Fill rate
33%
Pipeline funnel
New3
Under Review3
Shortlisted3
Interview2
Offer1
Hired2
Submissions by vacancy
Senior Electrical Engineer8
DevOps Engineer3
ICU Staff Nurse4
Chief Financial Officer1
Mechanical Technician0
Procurement Specialist2
Vendor league table
| Vendor | Jobs received | Candidates submitted | Shortlisted | Hires | CV quality | Response time | Shortlist rate | Offer rate | Hire rate | Rejection rate | Quality score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Talent Solutions | 2 | 4 | 2 | 1 | 72 | 13.8 days | 50% | 25% | 25% | 25% | 99 |
| MedStaff Partners | 3 | 3 | 2 | 1 | 89 | 21 days | 67% | 33% | 33% | 0% | 99 |
| CodeBridge Recruiters | 3 | 4 | 3 | 0 | 89 | 7.8 days | 75% | 25% | 0% | 0% | 82 |
| Summit Executive Search | 3 | 1 | 0 | 0 | 89 | 1 days | 0% | 0% | 0% | 0% | 67 |
| Oryx Talent Partners | 2 | 2 | 1 | 0 | 63 | 7 days | 50% | 0% | 0% | 50% | 53 |
| Nexus Manpower | 2 | 3 | 0 | 0 | 80 | 15.3 days | 0% | 0% | 0% | 33% | 51 |
| Peninsula Staffing | 1 | 1 | 0 | 0 | 62 | 17 days | 0% | 0% | 0% | 100% | 47 |
| Al-Sahra Recruitment | 0 | 0 | 0 | 0 | 0 | — | 0% | 0% | 0% | 0% | 0 |
| TalentArc Global | 0 | 0 | 0 | 0 | 0 | — | 0% | 0% | 0% | 0% | 0 |
Export history
Who exported what, with which filters, and when.
No exports recorded yet.